TUITION FEES AND SPECIAL FEES FOR EACH COURSE FOR THE WHOLE YEAR COLLECTION MADE IN TWO SEMESTERS
Fees payable at the beginning of the year for each course & for the 1st Semester (Subject to revision ) **
B.A.All Branches | B.Com. | B.Sc. Degree Course | ||||||
---|---|---|---|---|---|---|---|---|
Maths | Statistics | Physics, Chemistry, Botany, Zoology | Home Science | Comp. Science | ||||
Admission Fees | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Administrative Fees | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Matriculation Fees | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
University Registration Fees | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Higher Secondary * Recognition fees | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
Univ. Library Fund | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
University Sports fund | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Cultural and Youth Festival | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Development of Infrastructural facilities | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Flag Day | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Red Cross | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Certificate Verification fees for each mark sheet | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Special Fees | ||||||||
Medical Services | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Magazine Fees | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
College Calendar | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
College Day | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Identity Card | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Library Fees | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Games Fees | 100 | 50 | 50 | 50 | 50 | 50 | 50 | |
Stationery Fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Audio Visual Education Fees | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Reading Room | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Social Service League | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
College Association | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
N.S.S | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Laboratory Fees | - | - | 150 | 200 | 250 | 250 | 300 | |
Tuition Fees | - | - | - | - | - | - | - | |
Total | 767 | 767 | 917 | 967 | 1017 | 1017 | 1067 | |
|
||||||||
+ Units in Rupees. |