Range of Marks | Grade Points | Letter Grade | Description |
---|---|---|---|
90 - 100 | 9.0 - 10.0 | O | Outstanding |
80 - 89 | 8.0- 8.9 | D+ | Excellent |
75 - 79 | 7.5 - 7.9 | D | Distinction |
70 - 74 | 7.0- 7.4 | A+ | Very Good |
60- 69 | 6.0 - 6.9 | A | Good |
50- 59 | 5.0- 5.9 | B | Fair |
40 - 49 | 4.0 - 4.9 | C | Satisfactory |
00 - 39 | 0.0 | U | Re-appear |
ABSENT | 0.0 | AAA | ABSENT |
Ci= Credits earned for course i in the semester
Gi= Grade Point obtained for course i in the semester
Grade Point Average (GPA) = ΣiCiGi / Σi Ci
Range of Marks | Grade Points | Letter Grade | Description |
---|---|---|---|
90 - 100 | 9.0 - 10.0 | O | Outstanding |
80 - 89 | 8.0- 8.9 | D+ | Excellent |
75 - 79 | 7.5 - 7.9 | D | Distinction |
70 - 74 | 7.0- 7.4 | A+ | Very Good |
60- 69 | 6.0 - 6.9 | A | Good |
50- 59 | 5.0- 5.9 | B | Fair |
00 - 49 | 0.0 | U | Re-appear |
ABSENT | 0.0 | AAA | ABSENT |
Ci= Credits earned for course i in the semester
Gi= Grade Point obtained for course i in the semester
Grade Point Average (GPA) = Σ i CiGi / Σ i C i