Fees for PG Courses


-->
M.A. History/ Economics/ English/Tamil M.Sc. Mathematics M.Sc. Chemistry M.sc. Physics
Admission Fees 200 200 200 200
Administrative Fees 165 165 165 165
University Registration Fees 215 215 215 215
Higher Secondary * Recognition fees 450 450 450 450
Univ. Library Fees 85 85 85 85
Univ. Sports Fees 85 85 85 85
Cultural and Youth Festival 35 35 35 35
Development of Infrastructural facilities 85 85 85 85
Flag Day 5 5 5 5
Red Cross 20 20 20 20
Special Fees
Medical Services 5 5 5 5
Magazine Fees 20 20 20 20
College Calendar 10 10 10 10
College Day 6 6 6 6
Identity Card 3 3 3 3
Library Fees 170 170 170 170
Stationery Fees 50 50 50 50
Audio Visual Education Fees 5 5 5 5
Reading Room 25 25 25 25
Social Service League 8 8 8 8
College Association 20 20 20 20
N.S.S 10 10 10 10
Laboratory Fees - - 400 300
Tuition Fees 500 750 750 750
Total 2177 2427 2827 2727
* Units in Rupees.
University Recognition fees : PG-Other State Rs. 450/- Other Country Rs. 3000/-
Differently abled students are exempted from paying special fees for both UG and PG Programmes
SC/ST and Differently abled students are exempted from paying Tuition Fees