1st Year (One Time Fee) & Re-Registration Fee:
| S.No. | Nature of Fee | To University |
To College |
|---|---|---|---|
| 1 | Registration Application Fee (Exempted for SC/ST/Candidate) * | 1000 | - |
| 2 | Admission Fee | 1000 | - |
| 3 | Registration fees (Exempted for SC/ST/Candidate) * | 2000 | - |
| 4 | Special Fees (Exempted for PH Candidates)* | 1000 | - |
| 5 | Library Fee | 800 | - |
| 6 | Development of Infrastructural Facilities in the University / College | 2000 | - |
| 7 | Tuition Fee (Exempted for SC/ST/PH Candidates)* | - | 3500 |
| 8 | Students Welfare Fund | 200 | - |
| 9 | Internet/Bar Coded Indentify Card / Calendar / Magazine | - | 1000 |
| 10 | Special lab fee for computers / chemical / handling equipments (Exempted for PH Candidates)* | - | 1000 |
| 11 | Doctoral Committee Fee (Rs. 6000/- per meeting) | 12000 | - |
| 12 | Alumni fee | 500 | 500 |
| Total | General Category | 20,500 | 6,000 |
| SC/ST Category | 17,500 | 2,500 | |
| PH Category | 19,500 | 1,500 |
Subsequent Yearly Fees :
| S.No. | Nature of Fee | To University |
To College |
|---|---|---|---|
| 1 | Library Fee | 1200 | - |
| 2 | Infrastructure Fee | 5400 | - |
| 3 | Tuition Fee*(Exempted for SC/ST/Ph Candidates)* | - | 4200 |
| 4 | SpecialFee* (Computer & Lab etc.,(Exempted for PH Candidates)* | - | 1200 |
| Total | General Category | 6,600 | 5,400 |
| SC/ST Category | 6,600 | 1,200 | |
| PH Category | 6,600 | - |
Note :
* For SC/ST candidates, Registration Application fee, Tuition fee and Registration fee are exempted. For Physically Challenged candidates Tutition Fee and Special Fee and Special Lab Fee for computers / chemical / handling equipments are exempted. For availing such fees exemption, attested copy of the community certificate / required attachments has to be submitted along with the Regisration form.
| Particulars | Fees in Rs. |
|---|---|
| Synopsis Application fee | 504 (Including GST) |
| Thesis Application fee | 504 (Including GST) |
| Synopsis submission fee | 2500 |
| Thesis Evaluation | 15,000 |
| Viva Voce Examination fee | 8000 |
| Provisional certificate fee | 1200 |
| Convocation : Application + certificate | 2480 |